These genealogical charts are based on the Hebrew text of the book of Genesis. The Year of birth and Year of death columns assume every generation between Adam and Abram was recorded in the Bible. However, due to the intended symmetry of the genealogical tables (7 generations from Adam to Noah and Noah to Abram) and its simple purpose (to trace the family line from Adam to Abram), it is possible there may have been unrecorded generations.
Note the dramatic drop in lifespans following the Flood. See our commentary and notes on Genesis 1:6-8 for a possible explanation for the shortened lifespans.
Genealogical Chart from Adam to Noah (Gen 5:1-24)
Age at birth of first-born | Rest of life | Whole life | Year of birth, from creation | Year of death, from creation | |
---|---|---|---|---|---|
Adam | 130 | 800 | 930 | 1 | 930 |
Seth | 105 | 807 | 912 | 130 | 1042 |
Enosh | 90 | 815 | 905 | 235 | 1140 |
Kenan | 70 | 840 | 910 | 325 | 1235 |
Mahalalel | 65 | 830 | 895 | 395 | 1290 |
Jared | 162 | 800 | 962 | 460 | 1422 |
Enoch | 65 | 300 | 365 | 622 | 987 (taken to heaven: Gen 5:24) |
Methuselah | 187 | 782 | 969 | 687 | 1656 |
Lamech | 182 | 595 | 777 | 874 | 1651 |
Noah | 500 To the Flood: +100 | 450 | 950 | 1056 | 2006 |
Genealogical Chart from Noah to Abram (Gen 11:10-26)
Age at birth of first-born | Rest of life | Whole life | Year of birth, from creation | Year of death, from creation | |
---|---|---|---|---|---|
Shem | 100 | 500 | 600 | 1556 | 2156 |
Arphaxad | 35 | 403 | 438 | 1656 | 2094 |
Shelah | 30 | 403 | 433 | 1691 | 2124 |
Eber | 34 | 430 | 464 | 1721 | 2185 |
Peleg | 30 | 209 | 239 | 1755 | 1994 |
Reu | 32 | 207 | 239 | 1785 | 2024 |
Serug | 30 | 200 | 230 | 1817 | 2047 |
Nahor | 29 | 119 | 148 | 1847 | 1995 |
Terah | 70 | 135 | 205 | 1876 | 2081 |
Abram | 85 (Gen 16:3-4) | 90 (Gen 25:7-8) | 175 (Gen 25:7-8) | 1946 | 2121 |
Family Trees
*These family tree diagrams are courtesy of Logos Bible Software.