The following table provides a harmony of the chronologies of the kings of Israel and Judah following the kingdom dividing after Solomon’s death.
King of Israel | Overlapping Reigns (BC) | Reign (BC) | King of Judah | Overlapping Reigns (BC) | Reign (BC) |
---|---|---|---|---|---|
Jeroboam I | 931/930-910 | Rehoboam | 931/930-913 | ||
Abijam | 913-911/910 | ||||
Nadab | 910/909-909/908 | Asa | 911/910-870/869 | ||
Baasha | 909/908-886/885 | ||||
Elah | 886/885-885/884 | ||||
Zimri | 885/884 | ||||
Tibni | 885/884-880 | ||||
Omri | 885/884-880 | 880-874/873 | |||
Ahab | 874/873-853 | Jehoshaphat | 873/872-870/869 | 870/869-848 | |
Ahaziah | 853-852 | Jehoram | 853-848 | 848-841 | |
Joram | 852-841 | Ahaziah | 841 | ||
Jehu | 841-814/813 | Athaliah | 841-835 | ||
Jehoahaz | 814/813-798 | Joash | 835-796 | ||
Jehoash | 798-782/781 | Amaziah | 796-767 | ||
Jeroboam II | 793/792-782/781 | 782/781-753 | Azariah | 791/790-767 | 767-740/739 |
Zechariah | 753-752 | ||||
Shallum | 752 | ||||
Menahem | 752-742/741 | Jotham | 751/750-740/739 | 740/739-736 | |
Pekahiah | 742/741-740/739 | Ahaz | 742-736 728-715 | 736-728 | |
Pekah | 752-740/739 | 740/739-732/731 | |||
Hoshea | 732/731-723/722 | Hezekiah | 728-715 | 715-697 | |
(Israel destroyed by Assyria) | Manasseh | 697-642/641 | |||
Amon | 642/641-640/639 | ||||
Josiah | 640/639-608 | ||||
Jehoahaz | 608 | ||||
Jehoiakim | 608-597 | ||||
Jehoiachin | 597 | ||||
Zedekiah | 597-586 | ||||
(Judah taken into exile to Babylon) |
This table is adapted from Edwin R. Thiele’s work in The Mysterious Numbers of the Hebrew Kings with some modifications.